配置选项 | 缺 省 值 | 选项说明 |
---|---|---|
imageContainer | bgstretcher | bgStretcher will automatically build structure for the images list in a DOM tree. This parameter is ID for the images holder. Try inspecting the tree with a FireBug to get an idea how it's constructed. |
resizeProportionally | true | Indicates if background image(s) will be resized proportionally or not. |
resizeAnimate | false | Indicates if background image(s) will be resized with animation. (Be careful, this may slow down some PCs if your images are large.) |
images | empty | An array containing list of images to be displayed on page's background. |
imageWidth | 1024 | Original image's width. |
imageHeight | 768 | Original image's height. |
maxWidth | auto | Maximum image's width. |
maxHeight | auto | Maximum image's height. |
nextSlideDelay | 3000 (3 seconds) | Numeric value in milliseconds. The parameter sets delay until next slide should start. |
slideShowSpeed | normal | Numeric value in milliseconds or jQuery string value ('fast', 'normal', 'slow'). The parameter sets the speed of transition between images. |
slideShow | true | Allows or disallows slideshow functionality. |
transitionEffect | fade | Transition effect (use also: none, simpleSlide, superSlide). |
slideDirection | N | Slide Diraction: N – north, S – south, W – west, E – East (if transitionEffect = superSlide use also: NW, NE, SW, SE). |
sequenceMode | normal | Sequence mode (use also: back, random) |
buttonPrev | empty | Previous button CSS selector |
buttonNext | empty | Next button CSS selector |
pagination | empty | CSS selector for pagination |
anchoring | 'left top' | Anchoring bgStrtcher area regarding window |
anchoringImg | 'left top' | Anchoring images regarding window |
preloadImg | false | For Preload images use true |
stratElementIndex | 0 | Start element index |
callbackfunction | null | Name of callback function |
内容来自oleou.com
TAGS:
上一篇:备案域名未注册
下一篇:Google自定义搜索使用